- Drylining
- Fixings
- M&E
- Airtightness
- Airtightness
- Membranes
- Site Supplies
- Site Supplies
- Building Supplies
- Site Supplies
- PPE & Clothing
- Tools
- About Us
Also available in Carbon Steel with EvoShield coating, A2 Bi-Metal, Light Steel, Heavy Steel and Timber
12mm Washer
Supplier Code | Size / Nom. Length (mm) | Box | Carton | Washer Dia. (mm) | Thread Length (mm) | Drill Cap (mm) | Insulation Cap (mm) |
TSBWHT12-5.5-3 | 5.5 x 135 | 100 | 900 | 12.0 | 75.0 | 1.2-3.5 | 60.0-110.0 |
TSBWHT12-5.5-150-3 | 5.5 x 150 | 100 | 900 | 12.0 | 75.0 | 1.2-3.5 | 75.0-135.0 |
TSBWHT12-5.5-185-3 | 5.5 x 50 | 100 | 600 | 12.0 | 75.0 | 1.2-3.5 | 110.0-170.00 |
Supplier Code | Size / Nom. Length (mm) | Box | Carton | Washer Dia. (mm) | Thread Length (mm) | Drill Cap (mm) | Insulation Cap (mm) |
TSBWHT5.5-80-3 | 5.5 x 80 | 100 | 1,400 | 16.0 | 70.0 | 1.2 – 3.5 | 25.0-65.0 |
TSBWHT5.5-105-3 | 5.5 x 105 | 100 | 1,400 | 16.0 | 75.0 | 1.2 – 3.5 | 50.0-90.0 |
TSBWHT5.5-115-3 | 5.5 x 115 | 100 | 1,200 | 16.0 | 75.0 | 1.2 – 3.5 | 40.0-100.0 |
TSBWHT5.5-135-3 | 5.5 x 135 | 100 | 900 | 16.0 | 75.0 | 1.2 – 3.5 | 60.0-120.0 |
TSBWHT5.5-150-3 | 5.5 x 150 | 100 | 900 | 16.0 | 75.0 | 1.2 – 3.5 | 75.0-135.0 |
TSBWHT5.5-165-3 | 5.5 x 165 | 100 | 900 | 16.0 | 75.0 | 1.2 – 3.5 | 90.0-150.0 |
TSBWHT16-5.5-185-3 | 5.5 x 185 | 100 | 900 | 16.0 | 75.0 | 1.2 – 3.5 | 110.0-170.0 |
TSBWHT16-5.5-200-3 | 5.5 x 200 | 50 | 500 | 16.0 | 75.0 | 1.2 – 3.5 | 125.0-185.0 |
TEK 5 Product Range
Supplier Code | Size / Nom. Length (mm) | Box | Carton | Washer Dia. (mm) | Thread Length (mm) | Drill Cap (mm) | Insulation Cap (mm) |
TSBWHT5.5-85-5 | 5.5 x 85 | 100 | 1,400 | 16.0 | 55.0 | 4.0-12.5 | 30.0-45.0 |
TSBWHT5.5-105-5 | 5.5 x 105 | 100 | 1,200 | 16.0 | 55.0 | 4.0-12.5 | 50.0-65.0 |
TSBWHT5.5-125-5 | 5.5 x 125 | 100 | 900 | 16.0 | 75.0 | 4.0-12.5 | 50.0-65.0 |
TSBWHT5.5-150-5 | 5.5 x 150 | 100 | 900 | 16.0 | 75.0 | 4.0-12.5 | 75.0-110.0 |
TSBWHT19-5.5-185-5 | 5.5 x 185 | 50 | 450 | 19.0 | 75.0 | 4.0-12.5 | 110.0-145.0 |
TSBWHT19-5.5-235-5 | 5.5 x 235 | 50 | 300 | 19.0 | 75.0 | 4.0-12.5 | 160.0-195.0 |
TSBWHT19-5.5-260-5 | 5.5 x 260 | 50 | 300 | 19.0 | 75.0 | 4.0-12.5 | 185.0-220.0 |