
For fixing timber battens, trunking, track and general components to concrete and masonry substrate.
Carbon steel point and lead thread ensures superior tapping characteristics giving consistent fastening every time.
Bi-metal fasteners have a hardened carbon steel drill point married to a 316 / Euro A4 grade stainless steel shank and head.
Aggressive threadform design ensures consistent tapping and holding power. Fast and simple installation.
Non-expansion fixing allows fixing closer to the edge of the substrate. Euro A4 grade stainless washers available.
| Supplier Code | Size / Nom. Length (mm) | Box | Carton | Min. Embed. Depth (mm) | Max. Embed. Depth (mm) | Fixture / Build Up Thickness |
| A4HH66.3-32-GP | 6.3 x 32 | 100 | 2,400 | 25.00 | 32.0 | 0.0-5.0 |
| A4HH6.3-45-GP | 6.3 x 45 | 100 | 2,400 | 25.0 | 35.0 | 5.0-15.0 |
| A4HH6.3-57-GP | 6.3 x 57.0 | 100 | 2,400 | 25.0 | 45.0 | 15.0-27.0 |
| A4HH6.3-70-GP | 6.3 x 70.0 | 100 | 1,000 | 25.0 | 45.0 | 25.0-50.0 |
| A4HH6.3-82-GP | 6.3 x 82.0 | 100 | 1,000 | 25.0 | 45.0 | 40.0-50.0 |
| A4HH6.3-100-GP | 6.3 x 100.0 | 100 | 1,000 | 25.0 | 45.0 | 50.0-70.0 |
| A4HH6.3-125-GP | 6.3 x 125.0 | 100 | 1,000 | 25.0 | 45.0 | 75.0-100.0 |
| A4HH6.3-140-GP | 6.3 x 140.0 | 100 | 1,000 | 25.0 | 45.0 | 80.0-105.0 |
| A4HH6.3-160-GP | 6.3 x 160.0 | 100 | 1,000 | 25.0 | 45.0 | 95.0-125.0 |
| A4HH6.3-180-GP | 6.3 x 180.0 | 100 | 1,000 | 25.0 | 45.0 | 120.0-145.0 |
| A4HH6.3-200-GP | 6.3 x 200.0 | 100 | 1,000 | 25.0 | 45.0 | 140.0-165.0 |
| A4HH6.3-250-GP | 6.3 x 250.0 | 100 | 1,000 | 25.0 | 45.0 | 185.0-210.0 |
A4HH Bi-Metal Masonry Screw Datasheet