
For fixing timber battens, trunking, track and general components to concrete and masonry substrate.
Available in countersunk head style
Unwashered
| Supplier Code | Size / Nom. Length (mm) | Fixture Build Up (mm) | Box | Carton |
| MSHH6.3-32-516 | 6.3 x 32.0 | 0.0-7.0 | 100 | 3,200 |
| MSHH6.3-45-516 | 6.3 x 45.0 | 5.0-20.0 | 100 | 1,600 |
| MSHH6.3-57-516 | 6.3 x 57.0 | 17.0-32.0 | 100 | 2,400 |
| MSHH6.3-70-516 | 6.3 x 70.0 | 30.0-45.0 | 100 | 1,400 |
| MSHH6.3-82-516 | 6.3 x 82.0 | 42.0-57.0 | 100 | 1,400 |
| MSHH6.3-100-516 | 6.3 x 100.0 | 55.0-75.0 | 100 | 1,200 |
| MSHH6.3-125-516 | 6.3 x 125.0 | 75.0-100 | 100 | 1,200 |
| MSHH6.3-140-516 | 6.3 x 145.0 | 90.0-115.0 | 100 | 600 |
| MSHH6.3-180-516 | 6.3 x 180.0 | 130.0-155.0 | 100 | 450 |
| MSHH6.3-200-516 | 6.3 x 200.0 | 150.0-175.0 | 100 | 450 |
| MSHH6.3-230-516 | 6.3 x 230.0 | 170.0-195.0 | 100 | 300 |
| MSHH6.3-254-516 | 6.3 x 254.0 | 200.0-225.0 | 100 | 300 |
Washered
| Supplier Code | Size / Nom. Length (mm) | Fixture Build Up (mm) | Box | Carton |
| MSHHW6.3-32-516 | 6.3 x 32.0 | 0.0-7.0 | 100 | 3,200 |
| MSHHW6.3-45-516 | 6.3 x 45.0 | 5.0-20.0 | 100 | 1,600 |
| MSHHW6.3-57-516 | 6.3 x 57 | 17.0-32.0 | 100 | 2,400 |